Import outsourcing

Axial fan

Equipment for industrial and domestic ventilation systems. Creates a powerful directional air flow.
The impeller diameter: 200 to 900mm. The fan is mounted on a grid or flanges.

APPLICATION

Axial fans are used in forced ventilation, heating and cooling systems. The equipment is suitable for both removal and delivery of gaseous medium.

The fan directs the airflow along the blades axis of rotation. There is almost no movement in the radial direction

Axial fans are used for:

  • Supply and exhaust ventilation
  • Air back-up in fire-fighting systems
  • Smoke exhaust systems
  • Heat guns
  • Radiator cooling
  • Mine ventilation
  • Gas supply systems
  • Electronics cooling
  • Household fans
  • Aircraft engine turbines
  • Wind tunnels

Axial fans have the highest efficiency compared to radial and tangential fans.

Motor power and impeller geometry determine the fan performance. Options may include power regulators.

FEATURES

The YWF series fans feature a simple and reliable structure. The blades and body are made of carbon steel with a paint coating. The equipment’s service life is 40,000 hours. Fans do not require additional maintenance.

The impeller is balanced in two planes and provides a minimum noise level. The protective grille prevents objects from falling on the impeller.

The engine has IP44.

The equipment can be easily mounted on a grid or flanges. The fan can be fixed in the opening and mounted in the air duct.

The fan features high efficiency (up to 80-90%) and low energy consumption.

STRUCTURE AND OPERATION

The axial fan works as a suction or discharge device. The air flow is directed along the blades axis of rotation.

The fan consists of an electric motor and an impeller mounted on its axis.

The impeller is a metal or plastic blade mounted on the bushing. The blades are positioned at an angle to the axis of rotation.

The equipment is equipped with a grid that protects the blades from foreign objects. The equipment is installed at the inlet or outlet of the air duct. The electric motor uses mains voltage 220/380V.

The fans are available with round grilles (G-type) and flanges. The fan with a flange is built into the air ducts and wall openings. This connection is tight and reliable when installing ventilation systems. The flange can be square (S-type) or cylindrical (I-type).

  Impeller diameter (mm)
G-type 200 250 300 315 330 350 400 420 450 500 550 600 630 710 800 900
S-type 200 250 300     350 400   450 500 550 600 630      
I-type       315   350 400   450 500 550 600 630      

The flow rate and pressure generated are determined by the area and angle of the blades, as well as the motor power.

PRODUCT LINE

  A В С D E H
YWFXX200XE 260 310 7 200 210 50
YWFXX250XE 320 370 7 250 260 51
YWFXX300XE 380 430 10 300 310 63
YWFXX350XE 435 485 10 350 360 65
YWFXX400XE 490 540 10 400 410 80
YWFXX450XE 520 575 10 450 460 85
YWFXX500XE 615 665 10 500 510 100
YWFXX550XE 670 725 10 550 560 115
YWFXX600XE 734 792 10 600 610 125
YWFXX630XE 750 805 10 630 640 110
  A В C D E F
YWFXX315XD 323 355 420 180 390 9-8
YWFXX350XD 355 395 453 210 425 9-12
YWFXX400XD 410 450 495 195 475 9-12
YWFXX450XD 460 490 560 195 525 9-12
YWFXX500XD 510 550 605 250 575 9-12
YWFXX550XD 560 605 574 250 635 11-16
YWFXX630XD 640 683 738 250 710 11-16
Voltage(V) Amperage(А) Power(W) Rotation (rpm) Max. capacity (m3/hr) Noisiness(dB)
YWF2E2OO 230 0.28/0.31 60/69 2300/2500 420/510 47/48
YWF2D200 400Y 0.1/0.1 47/55 2450/2600 420/510 47/48
YWF4E200 230 0.18/0.21 42/50 1400/1600 340/360 43/46
YWF4D200 400 Y 0.13/0.11 33/30 1400/1600 340/360 43/46
YWF2E250 230 0.39/0.51 85/110 2400/2450 130011470 54/56
YWF2D250 400 Y 0.19 92 2500 1300/1470 54/56
YWF4E250 230 0.24/0.27 52/64 1370/1600 1100/1250 50/51
YWF4D250 400 Y 0.2/0.26 68/77 1400/1600 1100/1250 50/51
YWF2E300 230 0.75/0.8 165/175 2300/2700 2030/2450 65/68
YWF2D300 400 Y 0.3/0.25 160/150 2500/2650 2030/2450 65/68
YWF4E300 230 0.4/0.45 75/95 1350/1550 1600/1750 55/58
YWF4D300 400 Y 0.27/0.31 75/85 1350/1550 1600/1750 55/58
YWF4E300-7P 230 0.46/0.49 98/115 1340/1500 1600/1950 55/58
YWF6E300 230 0.27/0.26 58 950/1100 1100/1300 48/52
YWF4E350 230 0.65/0.8 150/180 1350/1550 2700/3100 64/68
YWF4D350 400 Y 0.42/0.38 145/180 1350/1550 2700/3100 64/68
YWF4E350-7P 230 0.66/0.8 145/185 1350/1480 2680/2930 64/68
YWF6E350 230 0.48/0.4 88/85 910/1060 1700/1950 55/58
YWF4E350 230 0.65/0.8 150/180 1350/1550 2700/3100 64/68
YWF4D350 400 Y 0.42/0.38 145/180 1350/1550 2700/3100 64/68
YWF4E350-7P 230 0.66/0.8 145/185 1350/1480 2680/2930 64/68
YWF6E350 230 0.48/0.4 88/85 910/1060 1700/1950 55/58
YWF4E500 230 1.8/2.0 390/470 1320/1500 6103/7500 76/80
YWF4D500 400 Y 0.74/0.82 350/440 1320/1500 6103/7500 76/80
YWF6E500 230 0.65/0.9 140/190 915/1050 4303/4700 66/70
YWF6D500 400 Y 0.44/0.41 145/175 930/1050 4303/4700 66/70
YWF4E500-5P 230 3.0 680 1350 8450 75
YWF6E500-5P 230 1.3/1.8 280/400 930/1050 5603/6700 75/78
YWF4E630 230 3.2/4.7 680/1000 1350/1500 10500/11700 81/83
YWF4D630 400 Y 1.3/1.9 600/1000 1350/1540 10500/11700 81/83
YWF6E630 230 2.5Z2.9 450/620 920/1030 9500/10800 72/75
YWF6D630 400 Y 1.3/1.2 430/600 920/1030 9500/10800 72/75

SELECTION

To select the suitable model of the axial fan, please, leave a request to our specialist. In the request, describe the task that you need to solve.