APPLICATION
Copper pipes are used as heat exchangers (air conditioners, refrigerating machines, heating) and when installing the gas and liquid transporting systems.
Copper pipes are used in:
- Air conditioning systems (ASTM B280, ASTM B68, ASTM B75, EN 12735, AS 1571, JIS H3300)
- Refrigeration systems (ASTM B280, ASTM B68, ASTM B75, EN 12735, AS 1571, JIS H3300)
- Heating and water supply (ASTM B88, EN 1057)
- Gas and oil lines
- Transportation of liquids, CO2, and other gases (ASTM B88, EN 1057, GOST 617-2006)
- Heat pumps
- Solar panels
- Boilers
FEATURES
The pipe material has high thermal conductivity and mechanical strength. Copper is resistant to oxidation, gas-tight, and easy to process. Pipes are connected to each other by fittings and soldered. The threaded connection is possible.
- Permissible operating pressure: 30-140bar (depends on the thickness of the pipe/wall)
- Melting point: 1084°C.
- Permissible operating temperature: 250°C
- Linear expansion coefficient: 0.017mm/m•K
- Oxygen-tight
- Withstand 1-3 cycles of freezing
- Bacteriostatic On the pipe surface, microorganisms stop multiplying and die
The inner surfaces of copper tubes are compatible with freons and liquids used in heat transfer systems
Pipes are produced weld-free on special equipment made of refined copper C12200 (99.90% copper; 0.01-0.04 phosphorus). The alloy grade determines the thermal properties of the product.
The mechanical properties of pipes are affected by the quenching degree. Annealed pipes are soft, unannealed pipes are rigid. In heat exchangers, soft annealed pipes are used.
By size:
- Metric
Outer diameter, mm | Wall thickness, mm |
6 | 1.0 |
8 | 1.0 |
10 | 1.0 |
12 | 1.0 |
15 | 1.0 |
18 | 1.0 |
22 | 1.0 |
28 | 1.0 |
28 | 1.5 |
35 | 1.0 |
35 | 1.5 |
42 | 1.0 |
42 | 1.5 |
54 | 1.5 |
54 | 2.0 |
64 | 2.0 |
76 | 2.0 |
By type:
- Smooth
- With internal corrugation (improved heat transfer).
- Covered with foamed polyethylene (improved thermal insulation)
- Covered with polyethylene (higher protection)
Copper pipes are supplied with plastic plugs at the ends to keep the internal walls clean.
The pipes are packed in structured LWC coils or flat coils of 50m. Copper pipes of larger diameters are delivered in sections.
The products are free of manufacturing defects, thanks to multi-stage processing and strict output quality control. No refrigerant leakage.
PRODUCT LINE
Pipes with a long service life for industrial use. They are used in refrigeration units, air conditioning systems, and heat exchangers.
The pipe is rolled into a structured coil (LWC). Unit weight – 100kg. Quantity on a pallet: 6-7 pcs.
Outer diameter, mm | Wall thickness, mm | |||||||||||||||||
0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 | 1.10 | 1.20 | 1.25 | 1.50 | |
3.18 | + | + | + | + | + | + | + | + | + | — | — | — | — | — | — | — | — | — |
4.76 | + | + | + | + | + | + | + | + | + | + | + | — | — | — | — | — | — | — |
6.35 | — | + | + | + | + | + | + | + | + | + | + | + | + | + | — | — | — | — |
7.94 | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — | — | — |
9.52 | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — | — |
12.70 | — | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
15.88 | — | — | — | — | + | + | + | + | + | + | + | + | + | + | + | + | + | |
19.05 | — | — | — | — | — | — | + | + | + | + | + | + | + | + | + | + | + | + |
22.22 | — | — | — | — | — | — | — | — | — | — | — | + | + | + | + | + | + | + |
25.40 | — | — | — | — | — | — | — | — | — | — | — | — | + | + | + | + | + | + |
28.60 | — | — | — | — | — | — | — | — | — | — | — | — | — | + | + | + | + | + |
Pipes with internal corrugation are characterized by 65-100% larger surface area. The heat transfer coefficient of the corrugated pipes is 1.8-2 times higher than of smooth pipes.
They are used in air conditioning units and in applications requiring increased energy efficiency
Outer diameter, mm | Internal diameter, mm | Wall thickness, | Corrugation depth, mm | Total wall thickness, mm | Point angle | Winding angle | Number of teeth | Unit weight, kg |
5.00 | 4.30 | 0.20 | 0.15 | 0.35 | 40 | 18 | 40 | 33 |
7.00 | 6.30 | 0.25 | 0.10 | 0.35 | 40 | 15 | 65 | 52 |
7.00 | 6.14 | 0.25 | 0.10 | 0.35 | 40 | 18 | 50 | 57 |
7.00 | 6.06 | 0.25 | 0.22 | 0.47 | 22 | 16 | 54 | 58 |
7.00 | 6.16 | 0.27 | 0.15 | 0.42 | 53 | 18 | 60 | 60 |
7.94 | 7.08 | 0.25 | 0.18 | 0.43 | 40 | 18 | 50 | 65 |
7.94 | 7.04 | 0.25 | 0.18 | 0.43 | 40 | 18 | 50 | 66 |
7.94 | 7.08 | 0.26 | 0.17 | 0.43 | 40 | 18 | 50 | 66 |
7.94 | 6.98 | 0.28 | 0.20 | 0.48 | 40 | 18 | 50 | 72 |
7.94 | 6.94 | 0.30 | 0.20 | 0.50 | 40 | 18 | 50 | 76 |
9.52 | 8.66 | 0.27 | 0.16 | 0.43 | 30 | 18 | 70 | 82 |
9.52 | 8.72 | 0.28 | 0.12 | 0.40 | 53 | 15 | 65 | 80 |
9.52 | 8.66 | 0.28 | 0.15 | 0.43 | 53 | 18 | 60 | 83 |
9.52 | 8.66 | 0.28 | 0.15 | 0.43 | 90 | 25 | 65 | 88 |
9.52 | 8.56 | 0.28 | 0.20 | 0.48 | 25 | 18 | 55 | 85 |
9.52 | 8.56 | 0.28 | 0.20 | 0.48 | 40 | 18 | 60 | 88 |
9.52 | 8.52 | 0.28 | 0.20 | 0.48 | 30 | 18 | 60 | 90 |
9.52 | 8.52 | 0.30 | 0.20 | 0.50 | 53 | 18 | 60 | 94 |
9.52 | 8.54 | 0.34 | 0.15 | 0.49 | 90 | 25 | 65 | 104 |
9.52 | 8.22 | 0.40 | 0.25 | 0.65 | 40 | 18 | 60 | 123 |
12.00 | 10.78 | 0.36 | 0.25 | 0.61 | 40 | 18 | 70 | 140 |
12.00 | 11.50 | 0.35 | 0.25 | 0.60 | 53 | 18 | 70 | 155 |
12.00 | 11.40 | 0.40 | 0.25 | 0.65 | 53 | 18 | 70 | 170 |
12.00 | 11.20 | 0.50 | 0.25 | 0.75 | 53 | 18 | 75 | 201 |
12.75 | 11.53 | 0.36 | 0.25 | 0.61 | 48 | 208 | 70 | 150 |
The pipes are used for the installation of heat exchangers, air conditioning systems, oil, and gas lines.
Supplied in segments. The pipe ends are covered with plastic plugs
Outer diameter, mm | Wall thickness, mm | |||||||||||||||||
0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 | 1.10 | 1.20 | 1.25 | 1.50 | |
4.76 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — | — | — |
6.35 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
7.94 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
9.52 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
12.70 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
15.88 | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
19.05 | — | — | — | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
22.22 | — | — | — | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
25.40 | — | — | — | — | — | — | — | + | + | + | + | + | + | + | + | + | + | + |
28.60 | — | — | — | — | — | — | — | — | + | + | + | + | + | + | + | + | + | + |
Pipes for air conditioning, refrigeration, water and gas supply
Outer diameter, mm | Wall thickness, mm | |||||||||||||||||
0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 | 1.10 | 1.20 | 1.25 | 1.50 | |
3.18 | + | + | + | + | + | + | + | + | + | — | — | — | — | — | — | — | — | — |
4.76 | + | + | + | + | + | + | + | + | + | + | + | — | — | — | — | — | — | — |
6.35 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — | — | — | — |
7.94 | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — | — | — |
9.52 | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — | — | |
12.70 | — | — | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
15.88 | — | — | — | — | + | + | + | + | + | + | + | + | + | + | + | + | + | |
19.05 | — | — | — | — | — | — | + | + | + | + | + | + | + | + | + | + | + | + |
22.22 | — | — | — | — | — | — | — | — | — | — | — | + | + | + | + | + | + | + |
The pipes are covered with a double layer of foamed polyethylene with closed cells. The extruded thermal insulation layer is in tight contact with the pipe to prevent condensation.
The heat-insulating pipe withstands the action of ultraviolet light and has a low water absorption
Outer diameter, inch | Wall thickness, inch | Ring size,, d1/d2/d3, inch | Heat-insulation thickness, inch | Length, ft | Unit weight, lb/ft |
1/4 | 0.032 | 1.02; 0.87; 1.89 | 0.35; 0.2 | 30-100 | 0.233 |
3/8 | 0.032 | ||||
1/4 | 0.032 | 1.30; 0.87; 2.17 | 0.394; 0.2 | 30-100 | 0.286 |
1/2 | 0.032 | ||||
1/4 | 0.032 | 1.42; 0.87; 2.29 | 0.394; 0.2 | 30-100 | 0.390 |
5/8 | 0.039 | ||||
3/8 | 0.032 | 1.42; 1.02; 2.44 | 0.394; 0.2 | 30-100 | 0.440 |
5/8 | 0.039 | ||||
3/8 | 0.032 | 1.54; 1.02; 2.56 | 0.394; 0.2 | 30-100 | 0.569 |
3/4 | 0.039 | ||||
1/2 | 0.032 | 1.54; 1.30; 2.84 | 0.394; 0.2 | 30-100 | 0.629 |
3/4 | 0.039 |
SELECTION
To select the suitable grades of the copper pipe, please, leave a request to our specialist