Import outsourcing

Injection molding machine

Horizontal injection molding machine for producing articles from thermoplastic materials. The equipment can produce plastic products of complex shapes that exactly match the design dimensions.

APPLICATION

The injection molding machine is universal and can be used with various molds for the manufacture of instrument cases, car parts, lenses, decorative and household items.

  • Recyclable plastics are ABS, PVC, polyethylene, polypropylene, etc.
  • The machine capacity allows producing articles of 23 to 9001 cm3

FEATURES

Термопластавтомат универсален и может применяться с различными пресс-формами для изготовления корпусов приборов, деталей автомобилей, линз, декора и бытовых изделий.

PRODUCT LINE

Item volume 23.393cm3

Parameter Unit

FY-HT-30 FY-HT-60 FY-HT-100 FY-HT-150
Screw diameter mm 18 20 22 22 24 26 30 34 40 40 44 50
Stroke diameter mm 90 110 150 200
Injection volume (theor.) cm3 23 28 34 42 50 58 106 136 188 251 304 393
Injection weight g 21 26 31 38 45 53 96 124 171 229 277 357
Injection pressure (I) kgf/cm2 3252 2634 2177 2668 2242 1911 1890 1471 1063 1785 1475 1142
Injection speed (I) mm/s 123 151 108 110
Injection speed (I) cm3/s 31 39 47 57 68 80 76 98 136 138 167 215
Injection pressure (II) kgf/cm2 2481 1932 1396 2205 1822 1411
Injection speed (II) mm/s 87 92
Injection speed (II) cm3/s 62 79 110 116 140 181
Compression force ton 30 60 100 150
Compression stroke mm 230 260 350 460
Mold thickness mm 100-300 120-360 100-430 130-550
D mold (min.) mm 170×170 200×200 234-234 299×299
Distance between plates mm 260×260 310×310 355×355 460×460
Mold roller mm 380×380 460×460 525×525 670×670
Ejector stroke mm 50 60 90 110
Ejection force ton 1.8 2.2 2.7 4.0
Pump motor kW 7.5 11.2 11.2 18.7
Temperature controller 4 4 4 4
Heater power kW 3.4 4.3 6.4 11.4
Overall dimensions mm 4100x1100x1600 4300x1200x1600 4410x1250x1580 5305x1380x1730
Oil tank capacity l 160 200 210 270
Weight tons 2 3 3.5 5.5
Max. pressure kgf/cm2 140 140 140 140

Item volume 342.1351cm3

Parameter Unit

FY-HT-200 FY-HT-250 FY-HT-300 FY-HT-400
Screw diameter mm 44 50 54 50 54 62 54 62 68 62 68 75
Stroke diameter mm 225 240 280 306
Injection volume (theor.) cm3 342 442 515 471 549 724 641 845 1016 923 1111 1351
Injection weight g 311 402 469 429 500 659 583 769 925 840 1011 1230
Injection pressure (I) kgf/cm2 1833 1420 1217 1971 1690 1282 2000 1517 1261 1834 1524 1253
Injection speed (I) mm/s 106 101 107 87
Injection speed (I) cm3/s 162 209 244 198 231 304 245 323 388 263 317 385
Injection pressure (II) kgf/cm2 2224 1722 1476 2500 2144 1626 2497 1894 1574 2387 1985 1631
Injection speed (II) mm/s 91 83 89 71
Injection speed (II) cm3/s 138 178 207 163 190 251 204 269 324 214 257 313
Compression force ton 200 250 300 400
Compression stroke mm 510 550 600 660
Mold thickness mm 200-610 200-670 200-730 250-800
D mold (min.) mm 332х332 364х364 397х397 475х475
Distance between plates mm 505х505 555х555 605х605 730х730
Mold roller mm 745х745 820х820 894х894 1080х1080
Ejector stroke mm 130 150 185 200
Ejection force ton 4.0 5.4 8.9 11.0
Pump motor kW 22.4 29.9 37.3 37.3
Temperature controller 5 5 6 6
Heater power kW 14.2 16.5 19.8 23.1
Overall dimensions mm 5910х1480х1830 6520х1550х1930 6960х1660х2000 7900х1780х2100
Oil tank capacity l 340 460 560 800
Weight tons 7.5 11.0 12.0 16.0
Max. pressure kgf/cm2 140 140 140 140

Item volume 923..3721cm3

Parameter Unit

FY-HT-470 FY-HT-530 FY-HT-600 FY-HT-750
Screw diameter mm 62 68 75 68 75 80 75 85 95 85 95 105
Stroke diameter mm 306 340 420 430
Injection volume (theor.) cm3 923 1111 1351 1234 1501 1708 1855 2382 2976 2439 3046 3721
Injection weight г 840 1011 1230 1123 1366 1554 1688 2168 2708 2219 2772 3387
Injection pressure (I) kgf/cm2 1834 1524 1253 1950 1603 1409 1968 1532 1227 1959 1568 1283
Injection speed (I) mm/s 105 83 84 88
Injection speed (I) cm3/s 316 380 462 301 366 417 373 479 598 500 625 763
Injection pressure (II) kgf/cm2 2387 1985 1631 2440 2006 1763 2466 1920 1537 2445 1957 1602
Injection speed (II) mm/s 85 69 70 74
Injection speed (II) cm3/s 256 308 375 251 305 347 310 398 498 417 521 637
Compression force ton 470 530 600 750
Compression stroke mm 730 800 900 1000
Mold thickness mm 250-800 350-900 300-1100 350-1100
D mold (min.) mm 475×475 525×525 560-560 625×625
Distance between plates mm 820×820 840×830 880×880 980×980
Mold roller mm 1200×1185 1240×1220 1310×1310 1440×1440
Ejector stroke mm 215 220 220 240
Ejection force ton 11.9 15.6 15.6 15.6
Pump motor kW 44.8 44.8 56.0 74.6
Temperature controller 6 7 8 8
Heater power kW 23.1 28.2 35.2 41.7
Overall dimensions mm 8340x1920x2210 9350x1900x2220 9780x2010x2150 10200x2290x2110
Oil tank capacity l 800 870 1180 1270
Weight tons 19 22.5 29 36.4
Max. pressure kgf/cm2 140 140 140 140

Item volume 3188.9001cm3

Parameter Unit

FY-HT-850 FY-HT-1000 FY-HT-1250 FY-HT-1450
Screw diameter mm 95 100 110 100 110 120 110 120 130 120 130 140
Stroke diameter mm 450 495 540 585
Injection volume (theor.) cm3 3188 3533 4274 3886 4702 5595 5129 6104 7164 6613 7761 9001
Injection weight г 2901 3215 3890 3536 4279 5092 4668 5555 6519 6018 7062 8191
Injection pressure (I) kgf/cm2 1752 1581 1307 1714 1416 1190 1646 1383 1179 1672 1425 1229
Injection speed (I) mm/s 79 91 95 91
Injection speed (I) cm3/s 558 618 748 717 868 1033 899 1070 1256 1031 1210 1403
Injection pressure (II) kgf/cm2 2199 1985 1640 2117 1749 1470 2008 1687 1438 2053 1750 1509
Injection speed (II) mm/s 65 77 80 77
Injection speed (II) cm3/s 464 514 622 602 729 867 762 907 1064 869 1020 1183
Compression force ton 850 1000 1250 1420
Compression stroke mm 1000 1100 1275 1450
Mold thickness mm 350-1200 400-1300 450-1400 500-1500
D mold (min.) mm 625х625 690х690 790х790 845х845
Distance between plates mm 1060х1010 1160х1110 1260х1210 1320х1320
Mold roller mm 1460х1460 1600х1600 1740х1740 1980х1980
Ejector stroke mm 260 300 320 340
Ejection force ton 17.2 21.5 21.5 24.7
Pump motor kW 74.6 93.3 111.9 130.6
Temperature controller 8 8 8 9
Heater power kW 47.2 51.3 65.2 76.1
Overall dimensions mm 11200х2430х2210 12300х2400х2420 13040х2600х2590 13150х2970х2750
Oil tank capacity l 1510 1830 1960 2400
Weight tons 45.2 50.8 66.0 80.0
Max. pressure kgf/cm2 140 140 140 140

SELECTION

To select equipment suitable for casting the required products, leave a request to our specialist. Indicate the required capacity and type of plastic. Product drawings can be attached to the application.